Highlights | Preview | Wrap
AC News WU News WF News HB News YHM News TW News CU News OU News
| Otago United | Waitakere United |
|
0 | ASB Premiership - Round 2 Forsyth Barr Stadium, Dunedin Sunday 6 November, 2011 | 6 | |
| Ryan de VRIES 31' | ||
| |||
Halftime: 0-3 Referee: Campbell Kirk-Waugh Crowd: 950
by Rab Smith at Forsyth Barr Stadium |
Otago United | V | Waitakere United |
22. Peter Evans (GK) | 1. Danny ROBINSON | |
4. Jude FITZPATRICK | 2. Jason ROWLEY (Tulioma 83') | |
5. Matt JOY | 4. Tim MYERS | |
8. Seamus RYDER | 7. Martin BULLOCK | |
2. Liam LOCKHART (Hindson 71') | 8. Chris BALE | |
10. Ant HANCOCK (Mepham 35') | 10. Allan PEARCE | |
15. Darren OVERTON | 11. Ross McKENZIE | |
18. Harley RODEKA (COLDICOTT 81') | 12. Roy KRISHNA | |
21. Mike CUNNINGHAM | 17. Jake BUTLER (c) | |
27. TOM CONNOR (c) | 20. Ryan DeVRIES | |
6. Morgan DAY | 24. Luke ADAMS | |
Substitutes | Substitutes | |
14. Sam MEPHAM (35') | 16. Neil EMBLEN | |
19. Zac RATHBONE | 22. Matt UPTON | |
23. Jackson MITCHELL | 26. Bill Tulioma (83') | |
1. Oswaldo RODRIGuES | 25. Sean LOVEMORE (77') | |
7. Regan COLDICOTT (81') | 15. Gagame Feni (68') | |
28. Nick HINDSON (71') |
|
|
|
|
Play by Play
Hello and Welcome to the Forsyth Barr Stadium in Dunedin for the first ever ASB Premiership match at this new indoor venue. While few expect the crowd to be as big as Football's debut here, where the Wellington Phoenix took on Brisbane back in August in front of 15,037, there is hope of drawing a good size crowd for this historic fixture. The visitors, the very impressive, defending champion Waitakere United team are coming of a 10-0 victory in the O-League. Otago are not helped by the absence of thier talismatic skipper Tristan Prattley, who played a key role in thier opening day 2-2 draw away to Wellington. Approximately 5 minutes away from kickoff, pitch is in good condition, weather warm with a nice breeze. | ||
1' | Otago win the toss and play to the West. Waitakere kick off. | |
Apologies for delay, issues with wireless internet. | ||
10' | Game fairly even, chances at both ends early, Waitakere looking the sharper team at this stage. | |
12' | KRISHNA shot deflected over by EVANS. Corner easily cleared | |
13' | Foul near edge of the box by OVERTON, receives talking to from referee Kirk-Waugh. Free Kick punched clear. | |
15' | Waitakere camped in Otago half but can't connect the final pass. Otago defence is only just holding on. | |
18' | Long shot from PEARCE deflected out for a corner by LOCKHART. | |
21' | Rare Otago chance saw HANCOCK's header easily saved by keeper ROBINSON. | |
24' | Seamus RYDER loses posession, Waitakere counter attack comes to nothing | |
26' | RODEKA makes a quick run into the box, bought down, but penalty appeal goes unanswered. | |
29' | OVERTON with a quick dash down the left hand flank, cross deflected out for a corner, appeals for a handball penalty turned down. | |
31' |
| |
35' | Head clash, in the area, and Ant HANCOCK goes down. Stretcher is on, and HANCOCK doesn't look like he'll play any further part. | |
36' | SUB OTAGO | |
40' | RYDER corner for Otago is dealt with easily by Waitakere and they break out with BALE missing narrowly. | |
43' | DAY leaves temporaily with a blood injury. | |
45' |
| |
45+1' | 4th Official signals 5 minutes to be added on | |
45+4' |
| |
45+5' | And thats halftime. | |
46' | Second half underway, Otago needing something special to get anything out of this one. | |
49' | Waitakere on top early, Luke ADAMS' header skimming the top of the bar. | |
52' | Fast break from Waitakere sees Liam LOCKHART deflect it back to keeper EVANS. Appeals for a passback denied. | |
55' | Darren OVERTON with Otago's first real chance, skimming the right hand upright. | |
57' | Crowd getting noisey, as Otago try and get some momentum. | |
59' | Roy KRISHNA falls just outside the box. Referee Kirk-Waugh decides it was a push. Free kick Waitakere. Otago not happy. | |
60' | Allan PEARCE's free kick is deflected wide. Corner causes Otago defence no trouble. | |
63' | Otago's Mike CUNNINGHAM shot is deflected then saved by keeper ROBINSON. | |
64' |
| |
66' |
| |
68' | SUB Waitakere | |
69' |
| |
71' | SUB Otago | |
77' | SUB Waitakere | |
81' | SUB Otago | |
82' |
| |
83' | Sub Waitakere | |
84' |
| |
87' | Gagame FENI hits the post for Waitakere | |
89' | Waitakere more than happy to use the full width of the field to hold onto the ball in a passing display similar to that of the Brisbane Roar on this pitch back in August. | |
90' | And thats time. Waitakere United far to good and clinical today. Otago were never in it and they have alot of work to do. Waitakere United 6, Otago United 0. Rab Smith will follow with his match report. | |
|