Highlights | Preview | Wrap
AC News WU News WF News HB News YHM News TW News CU News OU News
| Hawke's Bay United | YoungHeart Manawatu |
|
2 | ASB Premiership - Round 2 Park Island, Napier Sunday 6 November, 2011 | 2 | |
Adam COWAN 47' | Own Goal (Bill ROBERTSON) 48' | ||
| |||
Halftime: 0-0 Referee: M BENISCHKE Crowd: 400
by David Gearey at Park Island Both sides started the match hesitantly as the half ended goalless at the break. Both coaches would have been very disappointed as both sides turned over possession too easily in a provincial derby that looked destined to stay goalless. The game burst into life in the 47th minute Adam Cowan opened his and Bay's account when he latched onto an impressive Sam Margretts diagonal pass with his chest before he slotted past Matt Borren in the Manawatu goal. That lead only lasted a minute when Hawke's Bay captain Bill Robertson couldn’t get out of the way of a well directed Manawatu cross and turned the ball into his own net. That sparked a level of intensity not seen in the first half and it was Manawatu took the lead for the first time in the match. Both coaches went to their bench in the need for fresh legs as the game began to really pick up the pace. Hasting's cajoling wasn’t in vain as Hawke’s Bay finally drew level after Connor Tinnion dashed down the left flank and provided a low cross for Hamish Watson to poke home from all of six yards. Both sides had chances in the dying minutes to take all three points but poor finishing prevented a definitive result. Hawke's Bay coach Matt Chandler was the more disgruntled of the coaches in the after match and this was imminent to his players when he awarded his Man of the Match award to Matt Hastings who had only played eight minutes. Chandler added: "I need the players to play with more passion," Jacobs and his side will be looking to pick up their first three pointer of the season and after Waitakere put six past Otago today he is hoping his side can repeat the dose when the sides clash next weekend.
|
Hawke's Bay United | V | YoungHeart Manawatu |
26. Shaun PETA | 19. Matt BORREN | |
2. Fergus NEIL | 2. Nobuyoshi ISHI | |
3. Alex BARLOW (off 82') | 3. Josh CHETTLEBURGH | |
5. Bill ROBERTSON (c) | 6. Matt KENNEDY | |
6. Stephen HINDMARCH (off 86') | 8. Nathan COOKSLEY | |
8. Adam COWAN | 9. Seule SOROMON | |
10. Sam MARGETTS (off 77') | 10. Cory CHETTLEBURGH (c) | |
11. Connor TINNION | 11. Jimmy HAIDAKAS | |
14. Danny WILSON | 18. Barry LEWIS | |
18. Hamish WATSON | 20. Joachim RANDE (off 68') | |
19. Chris MCIVOR | 25. Jono STEELE | |
Substitutes | Substitutes | |
1. Matt GOULD (rgk) | 1. Rhyss KEANE | |
7. Matt HASTINGS (on 86') | 15. Stuart LAWRIE | |
12. Adam CHANDLER (on 82') | 16. Michael FRASER | |
17. Tom BISS | 17. Jordan MARTENS | |
20. Josh MARGETTS (on 77") | 21. Tomas MOSQUERA (on 68') | |
|
|
|
|
Play by Play
Welcome to Bluewater Stadium for this Round 2 ASB Premiership match which sees Hawke's Bay United take on provincial rivals Youngheart Manawatu. Its an overcast day in the Napier with a slight North easterly breeze blowing across the ground. Earlier in the Round 2 National Youth league fixture Waitakere came out on top with a 4-1 victory over Hawkes Bay. We will see you soon for kick off......... | |
1" | Early attack from Hawke's Bay sees Hamish WATSON get free down the right and cross but no one in the box for the Bay and the attack comes to mothing. |
2" |
|
4" | Hawke's Bay give away possesion cheaply and former Bay strier Joachim RANDE blasts over from 25 yards. |
5" | Manawatu keeper Matt BORREN completely misses a back pass but just gets back in time to beat off a chasing Hamish WATSON |
9" | Hawke's Bay force a couple of early corners, the 2nd of which sees BORREN back peddling and just palm away the inswinging corner from BARLOW |
14" | RANDE again finds himself in space but this time his left footed drive is tipped over for a corner by PETA |
17" | The game just meandering along with both sides guilty of giving away cheap possesion. |
21" | Rande breaks away and pulls the ball back to fellow striker Seule SOROMON but just in time the Bay captain Bill ROBERTSON gets back to block the forthcoming shot. |
27" | ROBERTSON again makes a last lunge effort to deny a Manawatu side who seem to have the majority of possesion in the opening half hour. |
30" | A Manawatu frrekick is floated into the box, partially cleared by Hawke's Bay and Matt KENNEDY connects with a well timed volley but straight into the hands of PETA |
32" | Connor TINNION delivers a teasing cross into the Manawatu 6 yard box. Players from both sides lunge to get something on it but its a Manawatu foot the steers it for a corner. |
33" |
|
35" | The rain looks like it is set to move in just to add some much needed punch to the match. |
37" | TINNION again beats his man on the left and pulls a cross back for Hamish WATSON but his shot goes wide of the target. |
40" | Sam MARGETTS with a delightful turn in the middle of the park releases TINNION whos cross is cut out before Adam COWAN could get on the end of it. |
45" | HALF TIME No additional time shown here and the referee brings the 1st half to a close. |
H/T | A disappointing first half here at Bluewater Stadium which saw as many fireworks as a Warehouse "Boom Box". |
The rain has really set in now which will not make things easy for the players in the second half. A special welcome to our online viewers from as far north as Kerikeri and across the ditch in Australia. | |
46" | We are back underway with no changes to either side at the break. |
47" |
|
48" |
|
53" | Hawkes Bay keeper Shaun PETA comes flapping for a freekick and completely misses the ball and it rolls out for a goal kick. |
56" | A foul from Manawatu sees Hawke's Bay with a freekick on the corner of the 18 yard box. The freekick is whipped in but no Hawke's Bay players want to get there heads onto it. |
60" | COWAN breaks down the left and delivers a teasing cross but only for WATSON to head over the bar. |
65" | Jimmy HAIDAKIS shoots from outside the box but his shot takes a deflection and floats just around the post for a corner |
66" |
|
68" | Substitute for Manawatu. RANDE off for MOSQUERA |
70" | Great chance for Hawke's Bay to equalise after TINNION is put through one on one by HINDMARCH. His shot though is weak and BORREN saves easily. |
75" | Manawatu look to have the game under control as Hawke's Bay turn possesion over cheaply everytime they get the ball. |
77" | Substitute -Hawke's Bay coach Matt CHANDLER goes to his bench for the 1st time today. Youngster Josh MARGETTS replaces his brother Sam MARGETTS |
80" | Substitute -Another family substitution for Hawke's Bay as coach Matt CHANDLER gives his son Adam his debut for the franchise as he replaces Alex BARLOW. |
82" | Substitute Josh MARGETTS almost makes an immediate impact but his shot from a Hamish WATSON knock down skims past the far post. |
84" |
|
86" | Subsitute - Hawkes Bay Matt HASTINGS on for Stephen HINDMARCH |
88" | HAIDAKIS has chance to win it for Manawatu but takes too long to take his shot and is closed down on the edge of the box. |
90" | The fourth official has indicated a minimum of 4 minutes of addition time. |
91" |
|
93" | WATSON gets away from his defender and one on one with BORREN but can only hit his shot straight at the Manawatu keeper. |
94" |
|
94" | FULL TIME HAWKE'S BAY 2 MANAWATU 2 |
It was a frantic final minutes at Bluewater Stadium with both sides having chances to win the win the game. At the end of the day a draw is probably a fair result as both teams earn their first point of the season. | |