Highlights | Preview | Wrap
AC News WU News WF News HB News YHM News TW News CU News OU News
| YoungHeart Manawatu | Otago United |
|
2 | ASB Premiership - Round 3 Memorial Park, Palmerston North Sunday 13 November, 2011 | 3 | |
Nobu ISHI 3' | Darren OVERTON 48' | ||
| |||
Halftime: 2-0 Referee: Jonathan PRICE Crowd: 150.
by NZF Media at Memorial Park, Palmerston North Trailing to goals by Nobu Ishi and Jimmy Haidakis at the break, Otago overturned the two goal deficit with a stirring second half comeback. For Richard Murray the victory presents his first as Otago coach and stretches the club’s winning streak over YoungHeart Manawatu to three games. “It was a game of two halves,” Murray said, “I didn’t have much to say to the boys – they knew what was going wrong. We wanted to get the ball wide and get in behind the Manawatu defence.” Harley Rodeka – who put in a tireless shift - had an outstanding game as Otago showed the resilience of their opening day draw at Team Wellington. Murray said: “Harley was excellent up front - we subbed him at the end only for tactical reasons.” An Otago win had looked remote when defender Nobu Ishi lashed home the Manawatu opener after just three minutes. Otago’s slow start cost them again when Jimmy Haidakis bundled home a Cory Chettleburgh cross on 20 minutes. Haidakis’s second goal in two games looked certain to send Manawatu on their way to a win, Stu Jacobs first as new coach. Darren Overton put paid to that notion when he finished a Regan Coldicott cross just after the restart. Within six minutes of Overton’s goal, Rodeka had levelled the match after catching Nathan Cooksley in possession and finishing past Matt Borren. It was all one way traffic thereafter – Overton hit the post midway through the second half while Michael Cunningham dominated the midfield. Seven minutes before time, Rodeka settled the match as a contest. Substitute Joel Stevens raced down the right and whipped in a sharp cross for Rodeka to apply a sharp finish past Borren. Manawatu were unable to muster a meaningful shot on goal in a disappointing second half display. Referee Jonathan Price had a quiet game showing yellow cards to Barry Lewis of Manawatu and Otago United’s Morgan Day. |
YoungHeart Manawatu | V | Otago United |
1- Matt BORREN (GK) | 22- Peter EVANS (GK) | |
2- Nobu ISHI | 3- Trista PRATTLEY | |
3- Josh CHETTLEBURGH | 5- Matt JOY | |
6- Matt KENNEDY | 6- Morgan DAY | |
8- Nathan COOKSLEY | 7- Regan COLDICOTT (STEVENS 71') | |
9- Suele SOROMON | 8- Seamus RYDER (HINDSON 83') | |
10- Cory CHETTLEBURGH (c) | 15- Darren OVERTON | |
11- Jimmy HAIDAKIS | 18- Harley RODEKA | |
18- Barry LEWIS | 21- Michael CUNNINGHAM | |
20- Joachim RANDE (MOYA 82') | 22- Tom CONNOR | |
25- Jono STEELE | 25- Craig FERGUSON | |
Substitutes | Substitutes | |
5- Pablo MOYA (82') | 1- Oswaldo RODRIUGEZ (GK) | |
15- Stu LAWRIE (66') | 14- Sam MEPHAM (86') | |
17- Jordan MARTENS | 28- Nick HINDSON (83') | |
21- Isaia BURSTON | 23- Joel STEVENS (71') | |
|
|
|
|
Play by Play
-10' | Welcome to Memorial Park, Palmerston North, for today's ASB Premiership match between YoungHeart Manawatu and Otago United - both teams go in search of their first wins of the season. Weather conditions are conducive to a good game of football - there is a slight drizzle falling but the pitch remains in immaculate condition. |
1'- | Manawatu kick-off attacking the city end and Joachim RANDE is caught offside after being sent clear by Nobu ISHI |
2'- | Otago United attack down the left and fire in a cross but Matt BORREN saves comfortably. |
3'- |
|
9'- | Otago release Harley RODEKA through Seamus RYDER but the attack comes to nothing. |
10'- | Corner to YoungHeart Manawatu taken short by Cory CHETTLEBURGH to Jimmy HAIDAKIS. HAIDAKIS shoots and hits the crossbar - that was reminiscent of his goal against Hawke's Bay United last week! |
12'- | Corner to Otago taken by Tristan PRATTLEY but he overhits the set-piece and Manawatu can relax |
13'- | Nobu ISHI beats two players on the right and shimmies into a good position but his shot is just wide - a good tempo to this match so far. |
17'- | Joachim RANDE released by Suele SOROMON and he's clear with only Peter EVANS to beat - and he misses! Golden chance spurned! |
19'- | Long throw by Jimmy HAIDAKIS into the box, Cory CHETTLEBURGH shoots but his effort is blocked on the line! |
20'- |
|
22'- | Flick header releases Regan COLDICOTT and he's through on Matt BORREN who saves low to his right. Resulting corner is cleared. |
25'- | Josh CHETTLEBURGH in space crosses but it's a poor effort and Otago are let off the hook. |
28'- | Great chance for Otago - Seamus RYDER crosses from the left and Morgan DAY hurls himself headlong into a diving header - the ball flashes across the face of BORREN's goal and out for a goal kick. |
31'- | Light showers start to fall as Otago take control of the match. |
32'- | Cross cleared from the right but the ball falls to Regan COLDICOTT who shoots wide. |
37'- | Joachim RANDE is caught offside. |
40'- | Craig FERGUSON breaks down the left and sends in an excellent cross but it's cleared. |
41'- | YoungHeart Manawatu under pressure here - Harley RODEKA unleashes a long range shot that is saved by Matt BORREN! |
45'- | Otago have asserted themselves in the latter part of the first half but can't find a way through Manawatu defences. |
HALFTIME | Manawatu 2-0 Otago - Otago will believe they are still in this game. The visitors have enjoyed loads of possession but can't produce anything in the final third. The home side will be very happy with the 2-0 lead at halftime. No cards in an entertaining first half with referee Jonathan PRICE in control. |
46'- | Harley RODEKA crosses from the right but the ball is cleared. |
47'- | Tristan PRATTLEY crosses from the left and the ball is cleared again! |
48'- |
|
50'- | CONNOR crosses from the right but its headed clear |
53'- | Craig FERGUSON fouled by Joachim RANDE but Michael CUNNINGHAM shoots wide. |
54'- |
|
61'- | RODEKA outjumps Nathan COOKSLEY and shoots wide. |
62'- | Otago attack down the left and Darren OVERTON hits the post with a snap shot. |
63'- |
|
64'- | Michael CUNNINGHAM corner doesn't clear the first man. |
66'- | SUBSTITUTION - Nobu ISHI out, Stu LAWRIE on - can this change the game for YoungHeart Manawatu? |
67'- | RODEKA whips in a fine cross but there are no takers for Otago as it flies to the far post. |
69'- |
|
71'- | SUBSTITUTION - Regan COLDICOTT is replaced by Joel STEVENS for Otago United. |
75'- | YoungHeart Manawatu enjoy a rare spell of possession but they don't look likely going forward. |
78'- | Otago dominate proceedings with Harley RODEKA and Michael CUNNINGHAM enjoying outstanding games. |
80'- | Jimmy HAIDAKIS corner cleared. |
80'- | SUBSTITUTION - Joachim RANDE replaced by Pablo MOYA. |
83'- |
|
83'- | SUBSTITUTION - Seamus RYDER off, Nick HINDSON on. |
86'- | SUBSTITITUTION - Harley RODEKA off Sam MEPHAM on. |
87'- | YoungHeart Manawatu attack stops for a high foot on Seule SOROMON |
90'+3 | FULLTIME: YoungHeart Manawatu 2-3 Otago United - a deserved win for Otago United after a stirring comeback. |